CCUG 50219 - Rothia aeria


Strain Details

Sample Origin: Sweden, Sundsvall
Source: Human sputum
Depositor: PHLS, Sundsvall, Sweden
Deposit Date: 2004-11-09
ID Method: CCUG<Classical phenotyping
Conditions Remarks: Blood or chocolate agar, CO2, 37°C
Remarks: NAMCH:Previously listed as R.dentocariosa
Show Fatty Acid Data

Fatty Acid Profile

Date: 130919 12:04:06
Remarks: Chocolate agar,CO2,37°C,1d
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 0.7 14:0 ISO
059 8.316 14.621 2.1 15:0 ISO
060 8.455 14.711 23.7 15:0 ANTEISO
067 8.903 15.000 1.3 15:0
077 9.953 15.626 18.0 16:0 ISO
086 10.580 16.000 10.4 16:0
101 11.673 16.629 1.5 17:0 ISO
102 11.834 16.722 29.7 17:0 ANTEISO
125 13.596 17.724 7.3 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 3.6 18:1 w9c
131 14.083 18.000 1.7 18:0
Total: 100.0

External Links