CCUG 51246T - Polaromonas naphthalenivorans
Strain Details
| Sample Origin: | USA |
| Source: | Coal-tar contaminated site |
| Depositor: | P.Kämpfer, Giessen, Germany |
| Passport: | DSM | E.L.Madsen, CJ2 |
| Deposit Date: | 2005-05-26 |
| Other Collections: | DSM 15660;ATCC BAA-779 |
| ID Method: | CCUG<Api 20NE, CFA(FAME) |
| Conditions Remarks: | R2A (or TSA/TGE), aerobic, 20°C, 4 days |
| Remarks: | Gram-negative short rods, many swollen cells |
Phenotypic features in NFX
| Tests OX: | 051 211241 1110 00 |
| Tests OF: | 00000 000000 |
| Tests DEC: | 000 000 000 |
| Tests ESC: | 000 0000 0000 |
| Tests ASSIM: | 0000 0000 0000 0000 00 |
| Api API20NE: | 511 111 113 111 114 113 115 |
| Api ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 050613 |
| Remarks: | R2A agar,aerobic,20°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 015 | 4.278 | 11.423 | 3.8 | 10:0 3OH | |
| 082 | 10.276 | 15.819 | 70.1 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 1.0 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 21.3 | 16:0 | |
| 127 | 13.772 | 17.824 | 1.9 | 18:1 w7c /12t/9t | |
| 149 | 15.564 | 18.846 | 2.0 | unk. 18.846/19:1 w6c | |
| Total: | 100.0 | ||||