CCUG 51290T - Pediococcus stilesii
Strain Details
| Sample Origin: | Nigeria, Lagos |
| Source: | Maize, white graines after 3 days of steeping |
| Depositor: | M.Vancanneyt, LMG, Gent, Belgium |
| Passport: | W.Holzapfel |
| Deposit Date: | 2005-06-13 |
| Other Collections: | FAIR-E 180;CIP 109142;LMG 23082;BFE 1652; |
| ID Method: | CCUG<Api ID32strep, Api ID32an, Api 50CHL, CFA(FAME) |
| Conditions Remarks: | MRS agar, anaerobic, 30°C or Chocolate agar, CO2, 37°C |
| Literature Reference: | Int J Syst Evol Microbiol 56:329-333,2006 |
Phenotypic features in LAX
| Tests CAT: | 1051 1123 0000 50 0050 00 000000 00 000000000 0 000 00000 |
| Api ID32AN: | 111 111 511 551 112 545 551 454 111 515 |
| Api RID32S: | 151 112 511 111 541 151 311 211 111 541 11 3 |
| CAT50: | 1311151111 5555111111 1155555551 1111111115 1151111221 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 050620 |
| Remarks: | Chocolate agar,CO2,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 082 | 10.276 | 15.819 | 3.4 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 36.8 | 16:0 | |
| 125 | 13.596 | 17.724 | 10.6 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 2.3 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 32.9 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 5.7 | 18:0 | |
| 150 | 15.606 | 18.870 | 8.4 | 19:0 CYCLO w9c | |
| Total: | 100.0 | ||||