CCUG 52422T - Kytococcus schroeteri
Strain Details
| Sample Origin: | Germany, Münster |
| Source: | Human blood |
| Depositor: | CCM, Brno, Czech Republic |
| Passport: | K.Becker | Inst.of Med.Microbiol., Westfälische Wilhelms-Univ., München |
| Deposit Date: | 2006-01-30 |
| Other Collections: | DSM 13884;CCM 4918;JCM 12136;K8356/99;Münster 2000; |
| ID Method: | CCUG<Api Staph, Api ID32staph, Api Coryne, CFA(FAME) |
| Conditions Remarks: | Nutrient agar, aerobic, 37°C |
| Remarks: | Gram-labile cocci of different shape |
| Literature Reference: | Int J Syst Evol Microbiol 52:1609-1614,2002 |
Phenotypic features in STX
| Tests CAT: | 431 2121 00000 0500 |
| Tests OF: | 00 0000 0000 0000000 |
| Tests NEW: | 000 000 000 000 0 |
| Tests MORE: | 0000 00 0000000 00000 00000 000 |
| Tests APISTAPH: | 111 111 111 115 111 111 11 |
| Tests APIID32S: | 111 111 111 111 111 111 111 111 11 |
| Tests CORYNE: | 111 511 111 151 111 111 114 |
| Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
| Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
| Tests ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 060511 |
| Remarks: | Blood agar,aerobic,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 059 | 8.316 | 14.621 | 10.8 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 3.1 | 15:0 ANTEISO | |
| 077 | 9.953 | 15.626 | 4.5 | 16:0 ISO | |
| 082 | 10.276 | 15.819 | 1.3 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 0.7 | 16:0 | |
| 093 | 11.303 | 16.416 | 32.7 | 17:1 w9c ISO | |
| 098 | 11.492 | 16.525 | 5.1 | 17:1 w9c ANTEISO | |
| 101 | 11.673 | 16.629 | 19.3 | 17:0 ISO | |
| 102 | 11.834 | 16.722 | 19.5 | 17:0 ANTEISO | |
| 105 | 11.956 | 16.792 | 1.3 | 17:1 w8c | |
| 125 | 13.596 | 17.724 | 0.8 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 1.0 | 18:1 w9c | |
| Total: | 100.0 | ||||