CCUG 52521T - Aquamarina intermedia


Strain Details

Sample Origin: Japan, Troitsa Bay Sea
Source: Sea urchin
Depositor: M Vancanneyt, Gent, Belgium
Passport: O.Nedashkovskaya
Deposit Date: 2006-02-16
Other Collections: KMM 6258;DSM 17257;JCM 13506;LMG 23204 ;
ID Method: CCUG<CFA(FAME)
Conditions Remarks: Marine agar, aerobic, 28°C
Literature Reference: Int J Syst Evol Microbiol 56:2037-2041,2006
Show Fatty Acid Data

Fatty Acid Profile

Date: 060310
Remarks: Marine agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
016 4.388 11.541 0.4 unknown 11.541
026 5.458 12.555 0.3 unknown 12.555
027 5.524 12.612 0.3 13:0 ISO
034 6.509 13.388 0.3 14:1 ISO E
037 6.755 13.566 8.2 unknown 13.566 15:0 ISO aldehyd [24062]
054 8.037 14.441 13.3 15:1 ISO G
059 8.316 14.621 30.2 15:0 ISO
063 8.680 14.856 0.7 15:1 w6c
067 8.903 15.000 2.1 15:0
073 9.676 15.461 1.8 16:1 ISO H
077 9.953 15.626 1.9 16:0 ISO
082 10.276 15.819 1.3 16:1 w7c
083 10.328 15.850 2.9 16:1 w7c/15:0 ISO 2OH 16:1 w6c
088 10.814 16.135 3.5 15:0 ISO 3OH
089 10.957 16.217 0.2 15:0 2OH
093 11.303 16.416 13.4 17:1 w9c ISO
096 11.415 16.481 1.1 17:1 ISO I/16:0 DMA
100 11.587 16.580 0.6 unknown 16.580
105 11.956 16.792 0.3 17:1 w8c
107 12.077 16.862 0.9 17:1 w6c
114 12.573 17.145 1.0 16:0 ISO 3OH
121 13.235 17.520 0.3 16:0 3OH
125 13.596 17.724 0.2 18:2 w6,9c/18:0 ANTE
130 13.940 17.919 0.4 18:1 w5c
131 14.083 18.000 0.2 18:0
133 14.365 18.161 14.0 17:0 ISO 3OH 18:2 DMA
UD1 17.648 0.4 Unidentified Data useless for calculation
Total: 100.0

External Links