CCUG 53191 - Stenotrophomonas maltophilia


Strain Details

Sample Origin: Sweden, Gävle
Source: Human trachea, 21-yr-old woman, cystic fibrosis
Depositor: PHLS, Gävle, Sweden
Deposit Date: 2006-07-05
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: Blood agar, aerobic, 37°C
Taxonomy Remarks: Aberrant in phenotypic features, but not in CFA profile
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 015 221411 4531 41
Tests OF: 11111 121411
Tests DEC: 511 111 501
Tests ESC: 511 5111 5411
Tests ASSIM: 1111 1111 1111 1111 11
Api API20NE: 111 115 111 111 111 111 111
Api ZYM: 15231 31131 45111 12111

Show Fatty Acid Data

Fatty Acid Profile

Date: 060714
Remarks: CCUG 53191 sputumisolat
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.3 10:0
010 3.608 10.605 3.7 11:0 ISO
019 4.626 11.798 1.8 unknown 11.798
022 4.918 12.090 1.3 11:0 ISO 3OH
027 5.524 12.612 0.6 13:0 ISO
035 6.601 13.455 1.4 12:0 3OH
038 6.826 13.618 0.4 14:0 ISO
044 7.214 13.899 0.2 14:1 w5c
046 7.353 14.000 1.8 14:0
047 7.523 14.110 4.4 13:0 ISO 3OH
048 7.649 14.191 0.3 13:0 2OH
053 7.995 14.414 0.5 15:1 ISO F
055 8.080 14.469 0.4 13:0 3OH/15:1 i I/H 14:0 DMA
059 8.316 14.621 49.4 15:0 ISO
060 8.455 14.711 10.0 15:0 ANTEISO
063 8.680 14.856 0.4 15:1 w6c
067 8.903 15.000 0.5 15:0
077 9.953 15.626 0.7 16:0 ISO
081 10.201 15.774 0.9 16:1 w9c
082 10.276 15.819 9.1 16:1 w7c
086 10.580 16.000 1.5 16:0
093 11.303 16.416 4.7 17:1 w9c ISO
096 11.415 16.481 0.3 17:1 ISO I/16:0 DMA
101 11.673 16.629 1.7 17:0 ISO
102 11.834 16.722 0.2 17:0 ANTEISO
105 11.956 16.792 0.3 17:1 w8c
108 12.122 16.888 1.0 17:0 CYCLO
125 13.596 17.724 0.3 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.8 18:1 w9c
127 13.772 17.824 0.5 18:1 w7c /12t/9t
UD2 . 0.5 Unidentified Data useless for calculation
UD3 . 0.3 Unidentified Data useless for calculation
Total: 100.0

External Links