CCUG 53410T - Nocardia acidovorans
Strain Details
| Sample Origin: | Italy, Stromboli |
| Source: | Soil |
| Depositor: | P.Kämpfer, Giessen, Germany |
| Deposit Date: | 2005-02-02 |
| Other Collections: | GW 4/1778;DSM 45049;GW4-1778;CIP 109315; |
| ID Method: | CCUG<Traditional phenotyping, Api Coryne, Api Zym, CFA(FAME) |
| Restriction: | #=Restricted distribution until published |
| Conditions Remarks: | Chocolate agar, aerobic, 30°C, 3 days |
| Remarks: | Strongly attached to agar surface |
| Literature Reference: | Int J Syst Evol Microbiol 57:1183-1187,2007 |
Phenotypic features in COX
| Tests CAT: | 50 113 52 111 1444 144 |
| Api CORYNE: | 334 513 415 111 111 111 115 |
| Tests FERM: | 111 111111 1 1111 0000000 |
| Tests OLE: | 1131 11 1512 111 551 554 211 |
| Api ZYM: | 15331 51111 43111 25111 |