CCUG 53501 - Stenotrophomonas rhizophila


Strain Details

Sample Origin: Sweden
Source: Environment, industry
Depositor: Anonymous, Sweden
Deposit Date: 2006-09-29
ID Method: CCUG<Traditional phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: Blood agar, aerobic, 30°C
Name Change: Formerly reported as Stenotrophomonas maltophilia
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 011 211311 5341 51
Tests OF: 13131 111311
Tests DEC: 111 111 104
Tests ESC: 541 3111 5531
Tests ASSIM: 3211 1314 4111 4412 13
Api API20NE: 111 115 553 131 431 114 411
Api ZYM: 15341 43151 54111 55111

Show Fatty Acid Data

Fatty Acid Profile

Date: 061010
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.5 10:0
010 3.608 10.605 4.1 11:0 ISO
015 4.278 11.423 0.3 10:0 3OH
019 4.626 11.798 1.3 unknown 11.798
022 4.918 12.090 2.5 11:0 ISO 3OH
027 5.524 12.612 0.8 13:0 ISO
028 5.627 12.701 0.3 13:0 ANTEISO
031 6.109 13.098 0.5 12:0 ISO 3OH
035 6.601 13.455 2.5 12:0 3OH
038 6.826 13.618 2.1 14:0 ISO
044 7.214 13.899 0.3 14:1 w5c
046 7.353 14.000 2.9 14:0
047 7.523 14.110 2.3 13:0 ISO 3OH
048 7.649 14.191 0.8 13:0 2OH
053 7.995 14.414 4.0 15:1 ISO F
059 8.316 14.621 33.6 15:0 ISO
060 8.455 14.711 13.2 15:0 ANTEISO
067 8.903 15.000 0.6 15:0
077 9.953 15.626 1.7 16:0 ISO
081 10.201 15.774 2.1 16:1 w9c
082 10.276 15.819 10.1 16:1 w7c
084 10.426 15.908 0.2 16:1 w5c
086 10.580 16.000 5.0 16:0
093 11.303 16.416 5.1 17:1 w9c ISO
101 11.673 16.629 1.8 17:0 ISO
105 11.956 16.792 0.4 17:1 w8c
125 13.596 17.724 0.5 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.5 18:1 w9c
127 13.772 17.824 0.4 18:1 w7c /12t/9t
Total: 100.0

External Links