CCUG 53555T - Gordonia malaquae
Strain Details
| Sample Origin: | Taiwan, Taichung city |
| Source: | Sludge, wastewater treatment plant |
| Depositor: | A.F.Yassin, University, Bonn, Germany |
| Deposit Date: | 2006-10-11 |
| Other Collections: | IMMIB WWCC-22;DSM 45064;CIP 109612; |
| ID Method: | CCUG<Traditional phenotyping, Api Coryne, Api Zym, CFA(FAME) |
| Conditions Remarks: | Chocolate agar, aerobic, 22-37°C |
| Literature Reference: | Int J Syst Evol Microbiol 57:1065-1068,2007 |
Phenotypic features in COX
| Tests CAT: | 20 212 53 431 2543 144 |
| Api CORYNE: | 511 511 514 211 111 111 112 |
| Tests FERM: | 111 111111 1 1111 0000000 |
| Tests OLE: | 1134 11 5511 111 355 555 111 |
| Api ZYM: | 15333 51111 45121 43111 |