CCUG 53696 - Stenotrophomonas


Strain Details

Sample Origin: Sweden, Göteborg
Source: Human cornea, 39-yr-old man, conjunctivitis
Depositor: Gen.Diagn.Dept., Sahlgrenska, Göteborg, Swe
Deposit Date: 2006-11-07
ID Method: CCUG<Classical phenotyping, Api 20NE, CFA(FAME)
Conditions Remarks: Blood agar, aerobic, 37°C
Remarks: Closest related to Stenotrophomonas isolated from soil in Chile
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 011 211311 5431 53
Tests OF: 35151 121512
Tests DEC: 111 511 105
Tests ESC: 551 3111 5541
Tests ASSIM: 5411 1315 5111 4511 11
Api API20NE: 511 115 555 151 551 115 511
Api ZYM: 15331 41141 44111 11111

Show Fatty Acid Data

Fatty Acid Profile

Date: 061211
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.4 10:0
010 3.608 10.605 5.0 11:0 ISO
011 3.670 10.693 0.2 11:0 ANTEISO
015 4.278 11.423 0.3 10:0 3OH
019 4.626 11.798 1.5 unknown 11.798
022 4.918 12.090 2.2 11:0 ISO 3OH
027 5.524 12.612 0.4 13:0 ISO
031 6.109 13.098 0.4 12:0 ISO 3OH
035 6.601 13.455 2.3 12:0 3OH
038 6.826 13.618 1.5 14:0 ISO
044 7.214 13.899 0.3 14:1 w5c
046 7.353 14.000 1.8 14:0
047 7.523 14.110 2.5 13:0 ISO 3OH
048 7.649 14.191 1.3 13:0 2OH
053 7.995 14.414 1.5 15:1 ISO F
059 8.316 14.621 32.2 15:0 ISO
060 8.455 14.711 21.3 15:0 ANTEISO
063 8.680 14.856 0.3 15:1 w6c
067 8.903 15.000 0.4 15:0
077 9.953 15.626 1.9 16:0 ISO
081 10.201 15.774 1.5 16:1 w9c
082 10.276 15.819 10.9 16:1 w7c
086 10.580 16.000 2.8 16:0
093 11.303 16.416 3.9 17:1 w9c ISO
101 11.673 16.629 1.7 17:0 ISO
105 11.956 16.792 0.3 17:1 w8c
125 13.596 17.724 0.6 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.4 18:1 w9c
127 13.772 17.824 0.4 18:1 w7c /12t/9t
Total: 100.0

External Links