CCUG 54881T - Stenotrophomonas humi


Strain Details

Source: Soil, enrichment with ethanol and nitrate
Depositor: P.de Vos, LMG, Gent, Belgium
Deposit Date: 2007-06-13
Other Collections: R-32729;DSM 18929;LMG 23959
ID Method: CCUG<Traditional phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: Blood agar, aerobic, 30°C
Literature Reference: Int J Syst Evol Microbiol 57:2056-2061,2007
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 015 121311 5341 55
Tests OF: 14111 111211
Tests DEC: 411 511 301
Tests ESC: 411 1111 5411
Tests ASSIM: 1111 1414 4111 4411 44
Api API20NE: 511 111 513 151 551 215 511
Api ZYM: 15321 52151 55111 11511

Show Fatty Acid Data

Fatty Acid Profile

Date: 070802
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 0.6 10:0 ISO
007 3.185 10.000 0.4 10:0
010 3.608 10.605 5.2 11:0 ISO
011 3.670 10.693 0.3 11:0 ANTEISO
017 4.450 11.608 0.3 12:0 ISO
019 4.626 11.798 0.4 unknown 11.798
022 4.918 12.090 1.3 11:0 ISO 3OH
024 5.326 12.441 0.2 11:0 3OH
027 5.524 12.612 0.6 13:0 ISO
028 5.627 12.701 0.1 13:0 ANTEISO
031 6.109 13.098 3.7 12:0 ISO 3OH
035 6.601 13.455 1.2 12:0 3OH
038 6.826 13.618 19.6 14:0 ISO
046 7.353 14.000 2.4 14:0
047 7.523 14.110 1.0 13:0 ISO 3OH
048 7.649 14.191 0.3 13:0 2OH
053 7.995 14.414 2.3 15:1 ISO F
059 8.316 14.621 23.4 15:0 ISO
060 8.455 14.711 5.3 15:0 ANTEISO
063 8.680 14.856 0.4 15:1 w6c
067 8.903 15.000 0.7 15:0
073 9.676 15.461 0.3 16:1 ISO H
077 9.953 15.626 12.1 16:0 ISO
081 10.201 15.774 0.8 16:1 w9c
082 10.276 15.819 9.2 16:1 w7c
086 10.580 16.000 1.8 16:0
093 11.303 16.416 4.0 17:1 w9c ISO
101 11.673 16.629 0.7 17:0 ISO
105 11.956 16.792 0.3 17:1 w8c
107 12.077 16.862 0.2 17:1 w6c
125 13.596 17.724 0.4 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.2 18:1 w9c
UD1 15.403 0.3 Unidentified Data useless for calculation
Total: 100.0

External Links