CCUG 54920 - Methylobacterium
Strain Details
| Sample Origin: | Sweden |
| Source: | Product, industry |
| Depositor: | Anonymous, Sweden |
| Deposit Date: | 2007-06-25 |
| ID Method: | CCUG<Api 20NE, CFA(FAME) |
| Conditions Remarks: | TGE agar, aerobic, 30°C |
Phenotypic features in NFX
| Tests OX: | 015 201305 1110 50 |
| Tests OF: | 00000 000000 |
| Tests DEC: | 000 000 000 |
| Tests ESC: | 000 0000 0000 |
| Tests ASSIM: | 0000 0000 0000 0000 00 |
| Api API20NE: | 111 121 111 511 113 113 111 |
| Api ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 070704 |
| Remarks: | TGE agar,aerobic,30°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 082 | 10.276 | 15.819 | 1.8 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 5.6 | 16:0 | |
| 127 | 13.772 | 17.824 | 89.3 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 3.3 | 18:0 | |
| Total: | 100.0 | ||||