CCUG 54933 - Stenotrophomonas acidaminiphila


Strain Details

Sample Origin: Mexico
Source: Industrial waste water
Depositor: DSMZ, Braunschweig, Germany
Passport: A.S.Quattara
S.Thierry, Lab de Microbiol. IRD, UAM, Iztapalapa, Mexico
Deposit Date: 2007-06-25
Other Collections: DSM 13118;CIP 106455
ID Method: CCUG<Api 20NE, CFA(FAME)
Conditions Remarks: Blood agar, aerobic, 30°C
Literature Reference: Int J Syst Envir Microbiol 52:559-568,2002
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 045 211312 5540 40
Tests OF: 00000 000000
Tests DEC: 000 000 000
Tests ESC: 000 0000 0000
Tests ASSIM: 0000 0000 0000 0000 00
Api API20NE: 111 113 113 141 551 111 114
Api ZYM: 00000 00000 00000 00000

Show Fatty Acid Data

Fatty Acid Profile

Date: 100318
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 0.4 10:0 ISO
010 3.608 10.605 6.5 11:0 ISO
022 4.918 12.090 2.0 11:0 ISO 3OH
027 5.524 12.612 0.6 13:0 ISO
031 6.109 13.098 2.1 12:0 ISO 3OH
035 6.601 13.455 0.9 12:0 3OH
038 6.826 13.618 8.5 14:0 ISO
046 7.353 14.000 0.9 14:0
047 7.523 14.110 1.8 13:0 ISO 3OH
053 7.995 14.414 2.8 15:1 ISO F
059 8.316 14.621 34.2 15:0 ISO
060 8.455 14.711 4.7 15:0 ANTEISO
063 8.680 14.856 0.6 15:1 w6c
067 8.903 15.000 0.9 15:0
077 9.953 15.626 10.8 16:0 ISO
081 10.201 15.774 0.9 16:1 w9c
082 10.276 15.819 5.5 16:1 w7c
086 10.580 16.000 1.9 16:0
093 11.303 16.416 11.7 17:1 w9c ISO
101 11.673 16.629 1.6 17:0 ISO
105 11.956 16.792 0.7 17:1 w8c
Total: 100.0

External Links