CCUG 54934T - Stenotrophomonas rhizophila


Strain Details

Sample Origin: Germany
Source: Rhizosphere of oilseed rape (Brassica napus L)
Depositor: DSMZ, Braunschweig, Germany
Passport: G.Berg, Rostock, e-p10
P.Marten, Rostock, Germany
Deposit Date: 2007-06-25
Other Collections: DSM 14405;ATCC BAA-473
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: Nutrient agar, aerobic, 30°C
Remarks: No growth at 37°C
Literature Reference: Int J Syst Evol Microbiol 52:1937-1944,2002
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 011 211311 5131 54
Tests OF: 13111 111411
Tests DEC: 512 111 205
Tests ESC: 551 1111 5511
Tests ASSIM: 4411 1415 3111 5511 15
Api API20NE: 111 114 544 141 441 115 511
Api ZYM: 15231 54151 55111 43111

Show Fatty Acid Data

Fatty Acid Profile

Date: 070713
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.5 10:0
010 3.608 10.605 3.9 11:0 ISO
011 3.670 10.693 0.2 11:0 ANTEISO
019 4.626 11.798 1.2 unknown 11.798
022 4.918 12.090 1.7 11:0 ISO 3OH
027 5.524 12.612 0.4 13:0 ISO
031 6.109 13.098 0.4 12:0 ISO 3OH
035 6.601 13.455 2.0 12:0 3OH
038 6.826 13.618 2.3 14:0 ISO
046 7.353 14.000 2.5 14:0
047 7.523 14.110 2.1 13:0 ISO 3OH
048 7.649 14.191 0.6 13:0 2OH
053 7.995 14.414 2.9 15:1 ISO F
059 8.316 14.621 28.8 15:0 ISO
060 8.455 14.711 19.0 15:0 ANTEISO
063 8.680 14.856 0.4 15:1 w6c
067 8.903 15.000 1.0 15:0
077 9.953 15.626 2.5 16:0 ISO
081 10.201 15.774 2.4 16:1 w9c
082 10.276 15.819 11.8 16:1 w7c
086 10.580 16.000 4.4 16:0
093 11.303 16.416 5.3 17:1 w9c ISO
101 11.673 16.629 1.7 17:0 ISO
105 11.956 16.792 0.7 17:1 w8c
125 13.596 17.724 0.5 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.5 18:1 w9c
127 13.772 17.824 0.4 18:1 w7c /12t/9t
Total: 100.0

External Links