CCUG 54941T - Massilia aurea
Strain Details
| Sample Origin: | Spain, Sevilla |
| Source: | Water, drinking |
| Depositor: | DSMZ, Braunschweig, Germany |
| Passport: | A.Ventosa, AP13 | V.Gallego, Spain |
| Deposit Date: | 2007-06-25 |
| Other Collections: | DSM 18055;CECT 7142;AP13;CCM 7363;JCM 13879; |
| ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME) |
| Conditions Remarks: | R2A agar, aerobic, 28°C |
| Literature Reference: | Int J Syst Evol Microbiol 56:2449-2453,2006 |
Phenotypic features in NFX
| Tests OX: | 053 211213 4231 43 |
| Tests OF: | 11122 111151 |
| Tests DEC: | 111 111 101 |
| Tests ESC: | 551 4111 5111 |
| Tests ASSIM: | 3133 1414 4314 4411 33 |
| Api API20NE: | 111 114 453 151 451 135 315 |
| Api ZYM: | 15221 54111 55121 33111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 070823 |
| Remarks: | Blood agar,aerobic,20°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 015 | 4.278 | 11.423 | 11.9 | 10:0 3OH | |
| 021 | 4.814 | 12.000 | 11.7 | 12:0 | |
| 032 | 6.219 | 13.178 | 3.8 | 12:0 2OH | |
| 046 | 7.353 | 14.000 | 2.1 | 14:0 | |
| 082 | 10.276 | 15.819 | 52.5 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 15.8 | 16:0 | |
| 127 | 13.772 | 17.824 | 2.2 | 18:1 w7c /12t/9t | |
| Total: | 100.0 | ||||