CCUG 55597T - Legionella impletisoli


Strain Details

Sample Origin: Japan
Source: Landfill
Depositor: S.Gronow, DSMZ, Braunschweig, Germany
Deposit Date: 2007-12-06
Other Collections: OA1-1;DSM 18493;JCM 13919;
Remarks: DET:CCUG<CFA(FAME)
Legionella agar, CO2, 37°, 3 days
Literature Reference: System Appl Microbiol 30:273-279,2007
Show Fatty Acid Data

Fatty Acid Profile

Date: 100726
Remarks: Legionella agar,CO2,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 1.0 14:0 ISO
046 7.353 14.000 0.2 14:0
059 8.316 14.621 0.6 15:0 ISO
060 8.455 14.711 15.0 15:0 ANTEISO
063 8.680 14.856 0.9 15:1 w6c
067 8.903 15.000 0.8 15:0
073 9.676 15.461 0.4 16:1 ISO H
077 9.953 15.626 22.7 16:0 ISO
082 10.276 15.819 17.4 16:1 w7c
085 10.468 15.933 0.2 16:1 w3c
086 10.580 16.000 8.3 16:0
093 11.303 16.416 0.6 17:1 w9c ISO
101 11.673 16.629 1.1 17:0 ISO
102 11.834 16.722 17.8 17:0 ANTEISO
108 12.122 16.888 3.3 17:0 CYCLO
111 12.317 17.000 1.0 17:0
124 13.433 17.632 0.9 18:0 ISO
131 14.083 18.000 2.9 18:0
145 15.359 18.729 0.5 19:0 ANTEISO
152 15.834 19.000 0.6 19:0 19:0 or 20:0 aldehyde
160 16.938 19.635 0.5 20:0 ISO
164 17.573 20.000 3.3 20:0
Total: 100.0

External Links