CCUG 55997 - Deinococcus ficus


Strain Details

Sample Origin: India
Depositor: P.Kämpfer, Giessen, Germany
Passport: DSMZ
Deposit Date: 2008-02-27
Other Collections: DSM 17424;MTCC 7297;CON-1;
ID Method: CCUG<CFA(FAME)
Conditions Remarks: RM-agar, aerobic, pH 7.2, 28-30°C
Name Change: Received as type strain of Deinococcus mumbaiensis
Literature Reference: Int J Syst Evol Microbiol 59:365-366,2009
Show Fatty Acid Data

Fatty Acid Profile

Date: 080407
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
059 8.316 14.621 2.3 15:0 ISO
062 8.581 14.792 3.2 15:1 w8c
063 8.680 14.856 6.9 15:1 w6c
067 8.903 15.000 4.4 15:0
077 9.953 15.626 1.1 16:0 ISO
081 10.201 15.774 3.3 16:1 w9c
082 10.276 15.819 17.5 16:1 w7c
086 10.580 16.000 6.6 16:0
093 11.303 16.416 16.7 17:1 w9c ISO
101 11.673 16.629 5.9 17:0 ISO
105 11.956 16.792 20.8 17:1 w8c
107 12.077 16.862 2.8 17:1 w6c
111 12.317 17.000 3.9 17:0
125 13.596 17.724 1.3 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 2.1 18:1 w9c
UD1 16.174 1.2 Unidentified Data useless for calculation
Total: 100.0

External Links