CCUG 57456T - Teichococcus aestuarii
Strain Details
| Sample Origin: | India, Tamil Nadu |
| Source: | Water from aestuary |
| Depositor: | Ch.Sasikala, Hyderabad, India |
| Passport: | V.Venkata Ramana, Hyderabad, India |
| Deposit Date: | 2008-12-10 |
| Other Collections: | JC17;KCTC 22692;NBRC 105654; |
| ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME), 16S rRNA seq |
| Conditions Remarks: | Blood agar, aerobic, 30°C |
| RNA Sequence: | FM244739 |
| Name Change: | Previously listed Roseomonas aestuarii |
Phenotypic features in NFX
| Tests OX: | 044 201215 5535 11 |
| Tests OF: | 11111 111111 |
| Tests DEC: | 111 511 501 |
| Tests ESC: | 111 1111 4433 |
| Tests ASSIM: | 1211 2221 1222 2111 11 |
| Api API20NE: | 514 111 111 111 111 155 114 |
| Api ZYM: | 14221 41113 32111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 090209 |
| Remarks: | Blood agar,aerobic,30°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 082 | 10.276 | 15.819 | 12.1 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 7.3 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 7.9 | 16:0 | |
| 107 | 12.077 | 16.862 | 2.6 | 17:1 w6c | |
| 127 | 13.772 | 17.824 | 60.1 | 18:1 w7c /12t/9t | |
| 153 | 15.987 | 19.088 | 10.0 | 18:1 2OH | |
| Total: | 100.0 | ||||