CCUG 57942T - Corynebacterium pilbarense
Strain Details
| Sample Origin: | Australia, Pilbara region |
| Source: | Human ankle aspirate, patient with gout |
| Depositor: | A.F.Yassin, University, Bonn, Germany |
| Passport: | Path West LMWA Nickol Bay |
| Deposit Date: | 2009-04-03 |
| Other Collections: | IMMIB WACC 658;DSM 45350;JCM 17319; |
| ID Method: | CCUG<Classical phenotyping, Api Coryne, Api Zym, CFA(FAME), 16S rRNA and rpoB gene seq |
| Conditions Remarks: | Chocolate agar, CO2, 37°C |
| RNA Sequence: | FN295567 |
| Literature Reference: | Int J Syst Evol Microbiol 60:1484-1487,2010 |
Phenotypic features in COX
| Tests CAT: | 40 211 52 531 1544 531 |
| Api CORYNE: | 154 511 111 111 541 121 414 |
| Tests FERM: | 111 111111 1 1111 0000000 |
| Tests OLE: | 1143 11 1111 553 111 555 554 |
| Api ZYM: | 15221 51111 23111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 090714 |
| Remarks: | Chocolate agar,CO2,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 081 | 10.201 | 15.774 | 3.3 | 16:1 w9c | |
| 086 | 10.580 | 16.000 | 48.0 | 16:0 | |
| 125 | 13.596 | 17.724 | 3.8 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 38.1 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 6.9 | 18:0 | |
| Total: | 100.0 | ||||