CCUG 58235T - Peptostreptococcus russellii


Strain Details

Sample Origin: USA, Illinois, Eureka
Source: Swine manure from a storage pit
Depositor: T.R.Whitehead, USDA/ARS, Peoria, IL, USA
Deposit Date: 2009-06-01
Other Collections: RT-10B;NRRL B-59380;DSM 23041;
ID Method: CCUG<Api rapidID32strep, Api rapidID32an, Api Zym, CFA(FAME)
Conditions Remarks: Chocolate agar, anaerobic, 37°C, 24h
RNA Sequence: gb AY167952
Metabolism: Hyperproduction of ammonia
Literature Reference: Current Microbiol 48:20-26,2004
Show Phenotypic Features In LAX

Phenotypic features in LAX

Tests CAT: 1051 1121 0005 15 0000 00 000000 00 000000000 0 000 00000
Api ID32AN: 111 111 111 111 111 151 111 111 111 111
Api RID32S: 111 111 111 111 111 111 111 111 111 111 11 1

Show Fatty Acid Data

Fatty Acid Profile

Date: 090714
Remarks: Chocolate agar,anaerobic,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
006 3.048 9.730 13.4 unknown 9.730
011 3.670 10.693 0.8 11:0 ANTEISO
017 4.450 11.608 5.7 12:0 ISO
028 5.627 12.701 2.7 13:0 ANTEISO
038 6.826 13.618 1.2 14:0 ISO
058 8.245 14.574 1.5 14:0 2,4-dimethyl Tetradecanoic acid, 2,4-dimethyl- [24582]
065 8.824 14.949 2.2 16:0 aldehyde
077 9.953 15.626 17.3 16:0 ISO
086 10.580 16.000 8.7 16:0
087 10.795 16.107 6.5 16:0 ISO DMA ? Pentadecanoic dimethyl acetal, 14-methyl-
096 11.415 16.481 9.2 17:1 ISO I/16:0 DMA
102 11.834 16.722 4.2 17:0 ANTEISO
115 12.625 17.195 2.1 17:0 ANTEISO DMA Hexadecanoic dimethyl acetal, 14-methyl-
124 13.433 17.632 2.6 18:0 ISO
125 13.596 17.724 4.3 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 2.1 18:1 w9c
131 14.083 18.000 2.2 18:0
134 14.393 18.177 4.8 unknown 18.177 18:2 DMA
136 14.479 18.226 2.9 18:1 w9c DMA
141 14.911 18.473 1.8 19:1 ISO I 18:0 DMA
UD1 18.096 3.8 Unidentified Data useless for calculation
Total: 100.0

External Links