CCUG 59858T - Legionella dresdenensis


Strain Details

Sample Origin: Germany, river Elbe near Dresden
Source: River water
Depositor: Elke Lang, DSMZ, Braunschweig, Germany
Deposit Date: 2010-06-09
Other Collections: DSM 19488;KCTC;NCTC 13409;WO3-365;
ID Method: CCUG<CFA(FAME)
Conditions Remarks: Leg agar, CO2, 37°C
Literature Reference: Int J Syst Evol Microbiol 60:2557-2562,2010
Show Fatty Acid Data

Fatty Acid Profile

Date: 100910
Remarks: Legionella agar,CO2,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 2.8 14:0 ISO
044 7.214 13.899 0.8 14:1 w5c
046 7.353 14.000 0.6 14:0
059 8.316 14.621 0.6 15:0 ISO
060 8.455 14.711 17.3 15:0 ANTEISO
063 8.680 14.856 4.0 15:1 w6c
067 8.903 15.000 2.4 15:0
073 9.676 15.461 0.3 16:1 ISO H
077 9.953 15.626 23.4 16:0 ISO
082 10.276 15.819 27.7 16:1 w7c
085 10.468 15.933 2.0 16:1 w3c
086 10.580 16.000 8.6 16:0
088 10.814 16.135 0.5 15:0 ISO 3OH
101 11.673 16.629 0.4 17:0 ISO
102 11.834 16.722 6.5 17:0 ANTEISO
111 12.317 17.000 1.4 17:0
131 14.083 18.000 0.8 18:0
Total: 100.0

External Links