CCUG 59866T - Corynebacterium humireducens
Strain Details
| Sample Origin: | China |
| Source: | MFC (fuel cell) fed with artificial wastewater |
| Depositor: | Elke Lang, DSM, Braunschweig, Germany |
| Deposit Date: | 2010-06-09 |
| Other Collections: | DSM 45392;NBRC 106098;MFC-5;CGMCC 2452; |
| ID Method: | CCUG<CFA(FAME) |
| Conditions Remarks: | Halotolerant (<13% NaCl, 4-45°C) |
| Remarks: | ISOL:Enrichment from pH 10.0 environment |
| Literature Reference: | Int J Syst Evol Microbiol 61:882-887,2011 |
Phenotypic features in COX
| Tests CAT: | 50 211 52 532 1545 444 |
| Api CORYNE: | 151 411 111 111 551 151 115 |
| Tests FERM: | 315 111312 1 1111 0000000 |
| Tests OLE: | 1145 11 1151 551 111 555 431 |
| Api ZYM: | 12111 41111 12111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 100910 |
| Remarks: | Chocolate agar,CO2,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 082 | 10.276 | 15.819 | 2.9 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 41.0 | 16:0 | |
| 125 | 13.596 | 17.724 | 5.0 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 47.5 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 2.0 | 18:0 | |
| UD1 | 16.295 | 0.9 | Unidentified | Data useless for calculation | |
| UD2 | 18.100 | 0.8 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||