CCUG 59870T - Stenotrophomonas ginsengisoli


Strain Details

Sample Origin: Korea, Daejeon city, near Daechung Lake
Source: Soil, ginseng field
Depositor: J.-S.Lee, KCTC, Daejeon, Korea
Deposit Date: 2010-06-11
Other Collections: KCTC 12539;NBRC 101154;DCY01;
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: Blood agar, aerobic, 30°C
Literature Reference: Int J Syst Evol Microbiol 60:1522-1526,2010
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 015 201342 5530 55
Tests OF: 11111 111411
Tests DEC: 111 111 505
Tests ESC: 111 4111 5411
Tests ASSIM: 1111 1111 1111 1111 11
Api API20NE: 111 111 411 111 111 131 111
Api ZYM: 15221 11151 53111 11111

Show Fatty Acid Data

Fatty Acid Profile

Date: 100712
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 0.5 10:0 ISO
007 3.185 10.000 0.7 10:0
010 3.608 10.605 5.3 11:0 ISO
011 3.670 10.693 0.5 11:0 ANTEISO
022 4.918 12.090 3.5 11:0 ISO 3OH
024 5.326 12.441 1.0 11:0 3OH
027 5.524 12.612 1.1 13:0 ISO
031 6.109 13.098 0.9 12:0 ISO 3OH
035 6.601 13.455 0.7 12:0 3OH
038 6.826 13.618 4.0 14:0 ISO
046 7.353 14.000 1.5 14:0
047 7.523 14.110 1.3 13:0 ISO 3OH
053 7.995 14.414 7.5 15:1 ISO F
059 8.316 14.621 22.0 15:0 ISO
060 8.455 14.711 3.2 15:0 ANTEISO
062 8.581 14.792 0.9 15:1 w8c
067 8.903 15.000 4.0 15:0
077 9.953 15.626 6.2 16:0 ISO
082 10.276 15.819 7.1 16:1 w7c
086 10.580 16.000 3.8 16:0
093 11.303 16.416 15.5 17:1 w9c ISO
101 11.673 16.629 3.3 17:0 ISO
105 11.956 16.792 1.6 17:1 w8c
111 12.317 17.000 0.5 17:0
125 13.596 17.724 2.2 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.1 18:1 w9c
Total: 100.0

External Links