CCUG 59972T - Stenotrophomonas pavanii


Strain Details

Sample Origin: Brazil
Source: Sugarcane plant stem, organic cultivated
Depositor: C.Vereecke, LMG, Gent, Belgium
Passport: 2010, C.A.Moreira-Filho, Sao Paulo, Brazil
Deposit Date: 2010-07-05
Other Collections: ICB 89;CBMAI 564;LMG 25348
ID Method: CCUG<Api 20NE, CFA(FAME), gyrB gene sequence
RNA Sequence: FJ748683
Literature Reference: Int J Syst Evol Microbiol 61:926-931,2011
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 014 221311 5540 55
Tests OF: 13111 131411
Tests DEC: 511 111 205
Tests ESC: 551 4111 5511
Tests ASSIM: 4411 1315 4143 5514 15
Api API20NE: 111 115 554 141 441 114 411
Api ZYM: 15343 44141 55111 44111

Show Fatty Acid Data

Fatty Acid Profile

Date: 100729
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.5 10:0
010 3.608 10.605 4.0 11:0 ISO
019 4.626 11.798 1.5 unknown 11.798
022 4.918 12.090 1.8 11:0 ISO 3OH
027 5.524 12.612 0.5 13:0 ISO
035 6.601 13.455 1.5 12:0 3OH
038 6.826 13.618 1.2 14:0 ISO
046 7.353 14.000 2.9 14:0
047 7.523 14.110 3.5 13:0 ISO 3OH
048 7.649 14.191 0.3 13:0 2OH
053 7.995 14.414 0.7 15:1 ISO F
059 8.316 14.621 41.2 15:0 ISO
060 8.455 14.711 13.5 15:0 ANTEISO
067 8.903 15.000 0.6 15:0
077 9.953 15.626 1.9 16:0 ISO
081 10.201 15.774 1.5 16:1 w9c
082 10.276 15.819 7.7 16:1 w7c
086 10.580 16.000 7.0 16:0
093 11.303 16.416 3.1 17:1 w9c ISO
101 11.673 16.629 2.6 17:0 ISO
102 11.834 16.722 0.3 17:0 ANTEISO
108 12.122 16.888 0.3 17:0 CYCLO
125 13.596 17.724 0.8 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.0 18:1 w9c
Total: 100.0

External Links