CCUG 60497 A - Psychrobacillus psychrodurans
Strain Details
| Sample Origin: | Sweden |
| Source: | Environment, industry |
| Depositor: | Anonymous, Sweden |
| Deposit Date: | 2010-11-08 |
| ID Method: | CCUG<Spore morphology, Api 50CHB, Api 20E, CFA(FAME), 16S rRNA gene partial seq |
| Conditions Remarks: | Blood agar, aerobic, 37°C |
| Remarks: | Two different colony types, A and B |
Phenotypic features in BAX
| Tests MORPH: | 3410002 0450 |
| Tests PHYS: | 0450 051 100 03 |
| Tests PHEN01: | 000000 000 501 |
| Tests PHEN03: | 00000 0000 |
| Tests ZYM: | 00000 00000 00000 00000 |
| Tests APIMORPH: | 000000 00000000 |
| Tests API50CH: | 111111 11111 11111 11111 11111 11111 11111 11111 11111 1111 |
| Tests API20E: | 311 111 511 111 111 111 114 000 000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 101111 |
| Remarks: | Blood agar,aerobic,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 038 | 6.826 | 13.618 | 13.8 | 14:0 ISO | |
| 059 | 8.316 | 14.621 | 9.2 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 46.6 | 15:0 ANTEISO | |
| 071 | 9.550 | 15.386 | 5.9 | 16:1 w7c alcohol | |
| 077 | 9.953 | 15.626 | 14.7 | 16:0 ISO | |
| 086 | 10.580 | 16.000 | 2.8 | 16:0 | |
| 102 | 11.834 | 16.722 | 7.0 | 17:0 ANTEISO | |
| Total: | 100.0 | ||||