CCUG 60605 - Legionella pneumophila subsp. pneumophila


Strain Details

Sample Origin: Sweden, Göteborg
Source: Water
Depositor: Inf Hyg Dept, SU, Göteborg, Sweden
Deposit Date: 2010-12-03
ID Method: CCUG<CFA(FAME)
Conditions Remarks: Legionella agar, CO2, 37°C
Show Fatty Acid Data

Fatty Acid Profile

Date: 101209
Remarks: Legionella agar,CO2,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 9.1 14:0 ISO
044 7.214 13.899 0.9 14:1 w5c
060 8.455 14.711 13.0 15:0 ANTEISO
063 8.680 14.856 3.3 15:1 w6c
067 8.903 15.000 0.7 15:0
073 9.676 15.461 5.1 16:1 ISO H
077 9.953 15.626 33.9 16:0 ISO
082 10.276 15.819 15.6 16:1 w7c
086 10.580 16.000 4.4 16:0
102 11.834 16.722 4.4 17:0 ANTEISO
108 12.122 16.888 4.6 17:0 CYCLO
111 12.317 17.000 1.2 17:0
131 14.083 18.000 1.3 18:0
164 17.573 20.000 0.9 20:0
UD1 15.127 1.5 Unidentified Data useless for calculation
Total: 100.0

External Links