CCUG 7326T - Staphylococcus capitis subsp. capitis
Strain Details
| Source: | Human skin |
| Depositor: | NCTC, London, U.K. |
| Passport: | CCM, Czechoslovakia, 1976 |
| Deposit Date: | 1978-08-01 |
| Other Collections: | NCTC 11045;CCM 2734;ATCC 27840;NCTC 11045;LK 499;DSM 20326 |
| ID Method: | CCUG<Api ID32staph, Api 20staph, Api Coryne, Api rapidID32an, Api rapidID32str, Api Zym, sodA gene seq |
| Conditions Remarks: | Blood agar, aerobic, 37°C |
| Literature Reference: | IJSB 25:62,1975 |
Phenotypic features in ANX
| Tests OX: | 0000 0000000 000 |
| Tests GROW: | 00 00 000 0 0 |
| Api API32AN: | 151 111 111 151 511 111 114 111 111 111 00 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
| Tests CAT: | 5051 1121 0500 00 0000 00 000000 00 000000000 0 000 00000 |
| Api CORYNE: | 534 311 111 111 511 311 115 |
| Api ID32AN: | 151 111 111 151 511 111 114 111 111 111 |
| Api RID32S: | 511 111 121 111 311 311 111 111 111 111 14 1 |
Show Phenotypic Features In STX
Phenotypic features in STX
| Tests CAT: | 000 0000 00000 0000 |
| Tests OF: | 00 0000 0000 0000000 |
| Tests NEW: | 000 000 000 000 0 |
| Tests MORE: | 1313 52 5154311 55111 15151 111 |
| Tests APISTAPH: | 155 511 155 151 511 111 51 |
| Tests APIID32S: | 111 155 511 141 531 113 111 111 11 |
| Tests CORYNE: | 534 311 111 111 511 311 115 |
| Tests ID32A: | 151 111 111 151 511 111 114 111 111 111 |
| Tests ID32STR: | 411 111 121 111 311 311 111 111 111 111 14 1 |
| Tests ZYM: | 11341 11111 32111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 930826 |
| Remarks: | Blood CO2 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 059 | 8.316 | 14.621 | 8.8 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 42.2 | 15:0 ANTEISO | |
| 101 | 11.673 | 16.629 | 9.5 | 17:0 ISO | |
| 102 | 11.834 | 16.722 | 18.0 | 17:0 ANTEISO | |
| 125 | 13.596 | 17.724 | 1.6 | 18:2 w6,9c/18:0 ANTE | |
| 131 | 14.083 | 18.000 | 4.8 | 18:0 | |
| 144 | 15.191 | 18.633 | 5.0 | 19:0 ISO | |
| 145 | 15.359 | 18.729 | 8.1 | 19:0 ANTEISO | |
| 164 | 17.573 | 20.000 | 2.0 | 20:0 | |
| Total: | 100.0 | ||||