CCUG 7421T - Brevibacillus laterosporus
Strain Details
| Depositor: | M.Kocur, CCM, Brno, Czechoslovakia |
| Passport: | R.E.Gordon, IMRU in 1964 | ATCC | AMC | AMNH | W.W.Ford | C.A.Laubach |
| Deposit Date: | 1978-01-01 |
| Other Collections: | CCM 2116;NCIB 9367;ATCC 8248;NCTC 6357;LMG 16000;NR Smith 314;ATCC 64;DSM 25;JCM 2496; |
| ID Method: | CCUG<Api 50CHB, Api 20E, CFA(FAME) |
| Name Change: | Formerly Bacillus laterosporus |
| Conditions Remarks: | Nutrient agar, aerobic, 30°C |
Phenotypic features in BAX
| Tests MORPH: | 1453332 0110 |
| Tests PHYS: | 0521 414 000 04 |
| Tests PHEN01: | 000000 000 501 |
| Tests PHEN03: | 00000 0000 |
| Tests ZYM: | 00000 00000 00000 00000 |
| Tests APIMORPH: | 000000 00000000 |
| Tests API50CH: | 141115 13113 55511 11411 15155 52511 15111 11111 11111 1111 |
| Tests API20E: | 111 111 111 451 111 111 111 000 000 |
Show Phenotypic Features In COX
Phenotypic features in COX
| Tests CAT: | 00 000 00 000 0000 000 |
| Api CORYNE: | 535 511 115 151 051 542 111 |
| Tests FERM: | 000 000000 0 0000 0000000 |
| Tests OLE: | 0000 00 0000 000 000 000 000 |
| Api ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 940114 |
| Remarks: | Blood 30°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 038 | 6.826 | 13.618 | 4.0 | 14:0 ISO | |
| 046 | 7.353 | 14.000 | 1.4 | 14:0 | |
| 059 | 8.316 | 14.621 | 27.5 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 62.4 | 15:0 ANTEISO | |
| 077 | 9.953 | 15.626 | 2.9 | 16:0 ISO | |
| 102 | 11.834 | 16.722 | 1.8 | 17:0 ANTEISO | |
| Total: | 100.0 | ||||